Infinite Jest Reading Schedule
Date | Page | Percentage |
---|---|---|
Jun 4 - Jun 8 | 3-55 | 6% |
Jun 8 - Jun 11 | 55-85 | 9% |
Jun 11 - Jun 15 | 85-126 | 13% |
Jun 15 - Jun 18 | 126-169 | 17% |
Jun 18 - Jun 22 | 169-219 | 23% |
Jun 22 - Jun 25 | 219-242 | 28% |
Jun 25 - Jun 29 | 242-283 | 32% |
Jun 29 - Jul 2 | 283-317 | 37% |
Jul 2 - Jul 6 | 317-343 | 42% |
Jul 6 - July 9 | 343-380 | 45% |
Jul 9 - Jul 13 | 380-418 | 50% |
Jul 13 - Jul 16 | 418-461 | 54% |
Jul 16 - Jul 20 | 461-503 | 59% |
Jul 20 - Jul 23 | 503-538 | 63% |
Jul 23 - Jul 30 | break | 68% |
Jul 30 - Aug 3 | 538-589 | 77% |
Aug 3 - Aug 6 | 589-619 | 81% |
Aug 6 - Aug 10 | 620-662 | 86% |
Aug 10 - Aug 13 | 663-701 | 91% |
Aug 27 - Sept 2 | 701-774 | 96% |
Sept 3 - Sept 9 | 774-845 | 100% |
Sept 17 - Sept 23 | 845-911 | 100% |
Sept 24 - Sept 30 | 911-981 | 100% |
Some notes on the schedule:
The schedule starts on Monday and goes on for 11 weeks. Each week I planned on reading about 90 pages, 50 pages Monday to Friday, 40 pages Friday to next Monday.
Blog posts will come out every Monday (hopefully), so the 50/40 split Monday to Monday is just suggested. If you're interested in reading along with the blog posts, then as long as you're at or past the given page by Monday's blog post then you're good to go.
Feel free to skip ahead, but the blog posts will be spoiler free up to the page read in the schedule.
All physical editions of IJ are 981 pages long; I think the Kindle version is as well.
There are really long endnotes, so the book is really more 1100 pages, which means the reading cadence is really about 100 pages a week. It'll vary a little week to week because some sections have lots of endnotes and some have none, but it averages out over the 3 months :-)